$(document).ready(function() {
$('.head_menu ul li a').last().addClass('first');
$('.replacement .block').last().addClass('end');
$('.bottom_menu li').last().addClass('end');
$('.sub_menu li').first().addClass('first');


  $("#head1").click(function () {
	  $("#body1").toggleClass("slide");
      $("#body1").toggleClass("active");
    });
  
  $("#head2").click(function () {
      $("#body2").toggleClass("slide2");
      $("#body2").toggleClass("active");
    });
  
  $("#head3").click(function () {
      $("#body3").toggleClass("slide3");
      $("#body3").toggleClass("active");
    });
  
  $("#head4").click(function () {
      $("#body4").toggleClass("slide4");
      $("#body4").toggleClass("active");
    });
  

	//HIDE ALL QUESTIONS AND ANSWERS BY DEFAULT
   $('.ss_questions').hide();
   $('.ss_answer').hide();
   //SHOW FIRST CATEGORY
   $('#cat_1').slideDown("fast");
	$('#tit_1').addClass("ss_category_on");
   //SHOW ANSWER ON CLICK ON QUESTION
   $('.ss_questions > span > a').click(function (event) 
	{ 
		 event.preventDefault(); 
		 var linkvar = $(this).attr("href");

		 $('#'+linkvar+'li').slideUp("fast");
		 $('#'+linkvar+'div').slideDown("fast");

	});
   //HIDE ANSWER ON CLICK ON QUESTION TITLE
   $('.ss_questions > div > p > strong').click(function (event) 
	{ 
		var linkvar =  $(this).parents("div:first").attr("id");
		var linkvar2 = linkvar.replace("div", "li");
		$('#'+linkvar).slideUp("fast");
		 $('#'+linkvar2).slideDown("fast");
	 });

});

  
  //SHOW CATEGORY ON CLICK
	function showCat(catID){
		$('.ss_answer').slideUp("fast");
		$('.ss_questions').slideUp("fast");
		
		//show hidden li's
		$('.ss_questions > span ').show();
		
		$('.ss_category').removeClass("ss_category_on");
		
		var mytemp = catID.replace("cat", "tit");
		$('#'+catID).slideDown("fast");
		$('#'+mytemp).addClass("ss_category_on");
	}

function calculate(field){
	var amount = document.getElementById(field).value;
	if(amount!=''){
		myarr = new Array()
		
		myarr[50] = new Array()
		myarr[50][0] = ["60","150","210"];
		myarr[50][1] = ["332","829","1,161"];
		myarr[50][2] = ["754","1,887","2,641"];
		
		myarr[75] = new Array()
		myarr[75][0] = ["90","225","315"];
		myarr[75][1] = ["497","1,243","1,740"];
		myarr[75][2] = ["1,132","2,829","3,961"];
		
		myarr[100] = new Array()
		myarr[100][0] = ["120","300","420"];
		myarr[100][1] = ["663","1,657","2,320"];
		myarr[100][2] = ["1,509","3,773","5,283"];
		
		myarr[125] = new Array()
		myarr[125][0] = ["150","375","525"];
		myarr[125][1] = ["829","2,072","2,901"];
		myarr[125][2] = ["1,887","4,717","6,604"];
		
		myarr[150] = new Array()
		myarr[150][0] = ["180","450","630"];
		myarr[150][1] = ["994","2,486","3,480"];
		myarr[150][2] = ["2,264","5,661","7,925"];
		
		myarr[175] = new Array()
		myarr[175][0] = ["210","525","735"];
		myarr[175][1] = ["1,160","2,901","4,061"];
		myarr[175][2] = ["2,642","6,604","9,246"];
		
		myarr[200] = new Array()
		myarr[200][0] = ["240","600","840"];
		myarr[200][1] = ["1,326","3,315","4,641"];
		myarr[200][2] = ["3,019","7,547","10,565"];
		
		myarr[225] = new Array()
		myarr[225][0] = ["270","675","945"];
		myarr[225][1] = ["1,492","3,730","5,222"];
		myarr[225][2] = ["3,397","8,492","11,888"];
		
		myarr[250] = new Array()
		myarr[250][0] = ["300","750","1,050"];
		myarr[250][1] = ["1,658","4,144","5,802"];
		myarr[250][2] = ["3,773","9,434","13,207"];
												
		myarr[275] = new Array()
		myarr[275][0] = ["330","825","1,155"];
		myarr[275][1] = ["1,824","4,559","6,383"];
		myarr[275][2] = ["4,151","10,377","14,528"];
		
		myarr[300] = new Array()
		myarr[300][0] = ["360","900","1,260"];
		myarr[300][1] = ["1,989","4,974","6,963"];
		myarr[300][2] = ["4,528","11,319","15,847"];
		
		document.getElementById("result").innerHTML = ('<h2>Estimated Energy Savings</h2><table width="315" border="0" cellspacing="0" cellpadding="0"><tr><td width="100">&nbsp;</td><td width="15">&nbsp;</td><td width="63"><b>Basic*</b></td><td width="75"><b>Average*</b></td><td width="52"><b>High*</b></td></tr><tr><td align="left" nowrap>Over 1 Year:</td><td>$</td><td>'+myarr[amount][0][0]+'</td><td>'+myarr[amount][0][1]+'</td><td>'+myarr[amount][0][2]+'</td></tr><tr><td align="left" nowrap>Over 5 Years:</td><td>$</td><td>'+myarr[amount][1][0]+'</td><td>'+myarr[amount][1][1]+'</td><td>'+myarr[amount][1][2]+'</td></tr><tr><td align="left" nowrap>Over 10 Years:</td><td>$</td><td>'+myarr[amount][2][0]+'</td><td>'+myarr[amount][2][1]+'</td><td>'+myarr[amount][2][2]+'</td></tr></table>');
		
	}
	}

function checkWindows(myval){
	if(myval=="windows" || myval=="exterior doors" || myval=="patio doors"){
		document.getElementById('unitsdiv').style.display = "block";
	} else { 
		document.getElementById('unitsdiv').style.display = "none";
	}
}
